| Management number | 210196137 | Release Date | 2026/04/02 | List Price | $16.80 | Model Number | 210196137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 739804565292 |
|---|---|
| Color | Black |
| Voltage | 5.5 Volts |
| Wattage | 1.3 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | SyouHome |
| Brightness | 4000 Lumen |
| Efficiency | 3076.92 lumens/watt |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zyuan88 |
| Model Number | SKU00078-SyouHome |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 381 |
| Item Dimensions L x W x H | 8.86"L x 3.94"W x 4.13"H |
| Specific Uses For Product | Fence |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form